962 Nelson Avenue Trail, British Columbia V1R 3H2
$369,999
Welcome to this charming 3-bedroom, 2-bathroom family home that blends timeless character with thoughtful modern updates. Featuring a well-designed layout with spacious bedrooms, this home offers comfortable living with all three bedrooms conveniently located on the upper floor. This home has been enhanced with valuable mechanical updates, including a newer high-efficiency gas furnace and hot water on-demand system, giving you peace of mind. Inside, you'll appreciate the elegant touches of crown moulding and beautiful granite countertops that add both style and functionality. The lower level features a generous recreation room, ideal for entertaining, a media space, or the potential for an additional bedroom to suit your needs. Step outside and discover a gardener's paradise with a private backyard retreat and a tranquil pond water feature, creating the perfect setting to relax and unwind. Enjoy your morning coffee or evening sunsets from the inviting front porch, where you can take in views overlooking the Greater Trail area. Combining character, comfort, modern updates, and exceptional outdoor living, this home is one you won't want to miss. (id:61291)
Property Details
| MLS® Number | 10396153 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Amenities Near By | Public Transit, Recreation, Schools, Shopping |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1934 |
| Construction Style Attachment | Detached |
| Exterior Finish | Concrete, Concrete Block, Stucco |
| Flooring Type | Hardwood, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,831 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Street |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'7'' x 11'3'' | ||
| Second Level | Bedroom | 10'2'' x 10'4'' | ||
| Second Level | Primary Bedroom | 10'0'' x 13'11'' | ||
| Second Level | 4pc Bathroom | 6'4'' x 6'9'' | ||
| Basement | Utility Room | 5'9'' x 11'7'' | ||
| Basement | Workshop | 9'5'' x 12'10'' | ||
| Basement | Recreation Room | 13'0'' x 10'2'' | ||
| Basement | Laundry Room | 8'7'' x 10'4'' | ||
| Main Level | Mud Room | 4'1'' x 7'8'' | ||
| Main Level | Foyer | 10'4'' x 6'0'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 7'1'' | ||
| Main Level | Living Room | 20'9'' x 10'0'' | ||
| Main Level | Dining Room | 7'5'' x 10'0'' | ||
| Main Level | Kitchen | 10'5'' x 13'9'' |
https://www.realtor.ca/real-estate/30089871/962-nelson-avenue-trail-trail
Contact Us
Contact us for more information
Evan Cabana
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/






























































































































