801 Houston Street Nelson, British Columbia V1L 5J3
$1,399,000
Located in Nelson’s highly desirable Uphill neighborhood, this well-built home offers approximately 5,280sq ft of flexible living space and one of the most recognized views in the city. Constructed with longevity in mind, the home features plywood backing behind the majority of walls and finished with drywall, providing exceptional strength and durability. Lovingly maintained over its 49-year history, the property combines quality construction with numerous updates. Three Kitchens, two wood fireplaces, legal renovated secondary suite, a new roof, hot water tank, fresh interior and exterior paint, updated flooring and carpet throughout most of the home. Kitchen cabinetry has been refreshed, creating a bright and functional space. The layout offers excellent flexibility for extended family living, rental income, or home-based businesses. The primary bedroom includes an attached flex space, suitable as an office, sitting room, or an additional bedroom. A solarium provides year-round enjoyment of the views, while two gazebos enhance outdoor living, and a garden ready to be sown. A standout feature is the tandem garage with a 24' x 29' workshop above, offering excellent storage and utility, with potential for future conversion to a lane house (buyer to verify). The property is supported by 400-amp electrical service and ready for future development. Artificial Intelligence has been used to enhance photos, remove boxes and personal items, virtual staging and cosmetic cleanup. (id:61291)
Property Details
| MLS® Number | 10374655 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Features | Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Oven - Electric, Microwave, Washer |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Metal, Stucco, Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Mixed Flooring, Tile, Vinyl |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 5,280 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| See Remarks | |
| Additional Parking | |
| Detached Garage | 2 |
| Rear |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 11'5'' | ||
| Second Level | Full Bathroom | 9'1'' x 7'6'' | ||
| Second Level | Bedroom | 13'11'' x 12'4'' | ||
| Second Level | Primary Bedroom | 9'2'' x 12'6'' | ||
| Second Level | Full Ensuite Bathroom | 6'7'' x 10'5'' | ||
| Second Level | Bedroom | 6' x 21'6'' | ||
| Second Level | Other | 11'11'' x 17'10'' | ||
| Second Level | Primary Bedroom | 19'5'' x 13'9'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Full Bathroom | 4'9'' x 7'3'' | ||
| Lower Level | Recreation Room | 38'9'' x 18'11'' | ||
| Lower Level | Utility Room | 11'0'' x 9'3'' | ||
| Lower Level | Laundry Room | 11'1'' x 5'0'' | ||
| Main Level | Bedroom | 11'4'' x 12'2'' | ||
| Main Level | Sunroom | 13'9'' x 18'8'' | ||
| Main Level | Living Room | 19'0'' x 13'8'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 5'10'' | ||
| Main Level | Great Room | 19'0'' x 24'6'' | ||
| Main Level | Dining Room | 11'1'' x 14'9'' | ||
| Main Level | Kitchen | 11'2'' x 13'0'' | ||
| Main Level | Kitchen | 16'8'' x 10'4'' | ||
| Additional Accommodation | Kitchen | 11'6'' x 11'7'' | ||
| Additional Accommodation | Primary Bedroom | 10'10'' x 11'0'' | ||
| Additional Accommodation | Kitchen | 12'7'' x 11'5'' |
https://www.realtor.ca/real-estate/29316636/801-houston-street-nelson-nelson
Contact Us
Contact us for more information
Gerald Walsh
Personal Real Estate Corporation
www.walshrealestateteam.ca/
123 Kootenay St. N
Cranbrook, British Columbia V1C 3T5
(778) 520-0121
Deborah Walsh
123 Kootenay St. N
Cranbrook, British Columbia V1C 3T5
(778) 520-0121
















































































































































