514 Victoria Street Unit# 403 Nelson, British Columbia V1L 3G7
$479,000Maintenance, Reserve Fund Contributions, Insurance, Property Management, Waste Removal
$273.60 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Property Management, Waste Removal
$273.60 MonthlyStunning, move-in ready 1-bedroom condo in a PRIME Nelson location — just one block from famous Baker Street. Enjoy quiet, lake and city views from your private balcony and a shared rooftop deck with panoramic Kootenay Lake vistas. Modern and open-concept living/dining/kitchen with stainless steel appliances, sliding door to deck, large bedroom with built-in closet, and a bright 3-pc bathroom. Large laundry/storage room right in the unit and secure common bike storage on entry level. Pet-friendly building with elevator access and attractive common lobby/mail area. Ideal for investors or owner-occupiers seeking downtown convenience and exceptional value. Includes high-value covered parking stall for one vehicle. (id:61291)
Property Details
| MLS® Number | 10377335 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | 514 Victoria Street |
| Amenities Near By | Golf Nearby, Public Transit, Recreation, Schools, Ski Area |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage |
| View Type | City View, Lake View, Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 2023 |
| Exterior Finish | Metal, Wood, Other |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | Baseboard Heaters |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 543 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parkade |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Recreation, Schools, Ski Area |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4'7'' x 5'5'' | ||
| Main Level | Primary Bedroom | 13'6'' x 9'3'' | ||
| Main Level | Dining Room | 10'11'' x 6'0'' | ||
| Main Level | Laundry Room | 4'7'' x 7'4'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 4'7'' | ||
| Main Level | Living Room | 10'11'' x 12'0'' | ||
| Main Level | Kitchen | 10'11'' x 6'0'' |
https://www.realtor.ca/real-estate/29534299/514-victoria-street-unit-403-nelson-nelson
Contact Us
Contact us for more information
Kimberley Horrocks
Personal Real Estate Corporation
www.facebook.com/profile.php?id=100090654518923
www.instagram.com/kimhorrocks.realestate
www.kimhorrocksc.om/
600 - 901 Front Street
Nelson, British Columbia V1L 4C1
(833) 817-6506
www.exprealty.ca/
































































































