413 Silica Street Nelson, British Columbia V1L 4M6
$549,995
Some decisions are easy! Welcome to this move in ready, 3 bedroom, 1 bathroom low maintenance home 2 blocks from Baker St! Nice sized back yard with alley access 25' x 120' lot. A full height unfinished basement for all your storage needs. This adorable home has a new efficient gas furnace, aluminium siding, metal roof, newer flooring throughout AND foundation work has been done. Check, check, check! The R3 zoning provides some density opportunities worth exploring or just sit back and enjoy the spacious back yard as is. Currently tenanted with excellent tenants, so this home is also a great investment property. Call your Realtor today to schedule a showing. (id:61291)
Property Details
| MLS® Number | 10400938 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Schools, Shopping, Ski Area |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1901 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum |
| Flooring Type | Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Street | |
| Other | |
| Rear |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 14'4'' x 6'0'' | ||
| Main Level | Full Bathroom | 7'1'' x 7'1'' | ||
| Main Level | Kitchen | 11'11'' x 9'1'' | ||
| Main Level | Bedroom | 10'9'' x 9'7'' | ||
| Main Level | Bedroom | 11'0'' x 8'8'' | ||
| Main Level | Primary Bedroom | 10'2'' x 11'6'' | ||
| Main Level | Living Room | 12'5'' x 15'2'' |
https://www.realtor.ca/real-estate/30296823/413-silica-street-nelson-nelson
Contact Us
Contact us for more information
Paula Owen
www.wkrealestateco.com/
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
(250) 359-5021










































