401 Nelson Avenue Nakusp, British Columbia V0G 1R0
$789,000
Enjoy lake and mtn views from this executive home perched up above Nakusp. As you enter the Foyer at ground level you have large family room to your right and a nice office space thru to the utility room with complete with 1/2 bath and outside entrance to back yard. Possible Suite. Up the Cathedral stair case to the main floor is a much open design of Kitchen , living room, dining room. door off kitchen to south west facing deck. 3 bedrooms and 2 full baths one of which is an ensuit in the Master bedroom, spacious walk in closet as well. So much natural light brighten 2 of the bedrooms thru bay windows. Kitchen has newer appliances & soft under counter lighting. Attached garage and paved driveway. Back yard access via gate. Property has in ground sprinkling systems and perennial beds and a Fully fenced back yard. Sellers would love to sell as is Fully Furnished and to include all the yard maintenance tools. (id:46135)
Property Details
MLS® Number | 2479560 |
Property Type | Single Family |
Community Name | Nakusp |
Features | Other, Skylight |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener, Window Coverings, Dishwasher, Garage Door Opener, Stove |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Vinyl |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2237 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard, Chain Link |
SizeFrontage | 90.0000 |
SizeIrregular | 16288 |
SizeTotal | 16288 Sqft |
SizeTotalText | 16288 Sqft |
ZoningType | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'10 x 12 | ||
Lower Level | Den | 15 x 12'6 | ||
Lower Level | Utility Room | 15 x 23 | ||
Main Level | Kitchen | 14 x 12 | ||
Main Level | Dining Room | 12 x 10 | ||
Main Level | Living Room | 12 x 17 | ||
Main Level | Bedroom | 11'6 x 10 | ||
Main Level | Bedroom | 11'5 x 11'5 | ||
Main Level | Primary Bedroom | 13 x 12 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27411610/401-nelson-avenue-nakusp-nakusp
Interested?
Contact us for more information
Cheryl Black
309 Broadway Street
Nakusp, British Columbia V0G 1R0