4008 Arrow Park Frontage Road Arrow Park, British Columbia V0G 1R1
$1,575,000
Visit REALTOR(R) website for additional information. FANTASTIC Lake shore property - 2 homes, TURN KEY THRIVING DOG KENNEL BUSINESS! Private beach *$50,000 new dog kennel fencing *HUGE heated shop *3 Separate kennel bldgs w/large runs *Pro dog groom center in House 2 *Lovely updated interiors to both homes *Deck spaces w/ amazing views *St stl appliances. Both homes are spacious c/w separate drives! This property offers so many different investment opportunities & income creation for people seeking waterfront property & business from home! A viewing is needed to take in all the possibilities! (id:46135)
Property Details
MLS® Number | 2479632 |
Property Type | Single Family |
Community Name | Nakusp Rural |
AmenitiesNearBy | Stores, Golf Nearby, Recreation Nearby, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Other, Skylight |
ParkingSpaceTotal | 8 |
ViewType | Mountain View, Valley View, Lake View |
Building
BathroomTotal | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (partially Finished) |
ConstructedDate | 1977 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Ceramic Tile, Vinyl, Laminate, Carpeted |
FoundationType | Concrete, Wood |
HeatingFuel | Electric, Propane, Wood |
HeatingType | Stove, Electric Baseboard Units, Forced Air |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 2552 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Stores, Golf Nearby, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 174676 |
SizeTotal | 174676 Sqft |
SizeTotalText | 174676 Sqft |
ZoningType | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Family Room | 12'9 x 8'1 | ||
Above | Primary Bedroom | 12'10 x 12'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'2 x 11 | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Other | 38'8 x 18'10 | ||
Lower Level | Recreation Room | 23'6 x 22'7 | ||
Lower Level | Den | 11'2 x 11 | ||
Main Level | Living Room | 22 x 15'2 | ||
Main Level | Kitchen | 10 x 8 | ||
Main Level | Dining Room | 13'6 x 10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2 x 10'1 | ||
Main Level | Laundry Room | 10'6 x 9 | ||
Main Level | Foyer | 14'2 x 11'3 | ||
Main Level | Living Room | 19'3 x 18'10 | ||
Main Level | Dining Room | 11'6 x 18'10 | ||
Main Level | Kitchen | 14'10 x 14'5 | ||
Main Level | Bedroom | 15'1 x 11'5 | ||
Main Level | Bedroom | 14'2 x 11'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 19'7 x 4'2 | ||
Main Level | Other | 40 x 14 | ||
Main Level | Porch | 19'4 x 9'5 | ||
Main Level | Foyer | 19'4 x 9'5 |
https://www.realtor.ca/real-estate/27437458/4008-arrow-park-frontage-road-arrow-park-nakusp-rural
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1