311 Gore Street Nelson, British Columbia V1L 5B8
$739,000
Take a closer look and see the many options available with this 5 bedroom 2 full bath home with detached laneway residence. Sunny mid Uphill location in a neighbourhood of many high value homes, walking distance to schools and downtown and beautiful mountain views. The main house offers a large open kitchen and spacious living room with access to sunporch to take in the great views and enjoy the setting sun. There are two bedrooms on the main floor, two bedrooms up and a fifth on the lower level. Many recent upgrades including a high efficiency forced air furnace and new roof shingles. A portion of the detached garage was converted into a 400 square foot laneway home with separate panel and 3 piece bath. The laneway could be easily expanded into the remaining garage/shop area. Do you need lots of living space? Live in the main house and rent the laneway long or short term. Just need a small living area? Live in the laneway and earn rents on the main house. There is very good lane access to the fenced back yard. (id:46135)
Property Details
MLS® Number | 2479581 |
Property Type | Single Family |
Community Name | Nelson |
AmenitiesNearBy | Schools, Recreation Nearby, Public Transit, Park |
CommunityFeatures | Quiet Area |
Features | Central Location, Private Yard |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Crawl Space (partially Finished) |
ConstructedDate | 1949 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Vinyl, Stucco |
FlooringType | Laminate, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,metal |
RoofStyle | Unknown,unknown |
SizeInterior | 2410 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Recreation Nearby, Public Transit, Park |
LandscapeFeatures | Garden Area |
SizeFrontage | 50.0000 |
SizeIrregular | 6000 |
SizeTotal | 6000 Sqft |
SizeTotalText | 6000 Sqft |
ZoningType | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 12 x 12 | ||
Above | Bedroom | 12 x 12 | ||
Lower Level | Bedroom | 13'10 x 13'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 7'3 x 7'1 | ||
Lower Level | Storage | 5'6 x 15 | ||
Main Level | Kitchen | 11'3 x 17'1 | ||
Main Level | Living Room | 17'6 x 14'4 | ||
Main Level | Bedroom | 13'6 x 11'3 | ||
Main Level | Bedroom | 11'6 x 12 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 6'1 x 6'6 | ||
Main Level | Sunroom | 5'7 x 18 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27416258/311-gore-street-nelson-nelson
Interested?
Contact us for more information
Doug Stewart
593 Baker Street
Nelson, British Columbia V1L 4J1