303 1st Avenue Nw Nakusp, British Columbia V0G 1R0
$505,500
This solid, quality-built 2005 home is move-in ready and offers the perfect combination of comfort, convenience, and versatility. Featuring 2 bedrooms plus a den and 3 bathrooms, including a private ensuite, the thoughtfully designed main floor offers 2 bedrooms, 2 full bathrooms, and an open-concept kitchen, dining, and living area that's ideal for both everyday living and entertaining. The basement has its own separate entrance and is currently set up as a hair salon, creating excellent potential for a home-based business, hobby space, or future customization. Outside, you'll love the home's fantastic curb appeal, beautiful gardens, and mature fruit trees including cherry, plum, and pear. The attached garage is wired with welding and air compressor plugs, making it a great space for projects or storage. Situated on a nicely sized, easy-to-maintain lot with convenient laneway access, this property is within walking distance to downtown, schools, and all of the community's amenities. Whether you're searching for your first home, looking to downsize, or wanting a low-maintenance property in an exceptional location, this home checks all the boxes. (id:61291)
Property Details
| MLS® Number | 10395130 |
| Property Type | Single Family |
| Neigbourhood | Nakusp |
| Amenities Near By | Schools, Shopping |
| Community Features | Adult Oriented, Family Oriented |
| Parking Space Total | 1 |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,450 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
| Street |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 10' x 9'7'' | ||
| Basement | Laundry Room | 9'10'' x 7'11'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18' x 12'5'' | ||
| Main Level | Bedroom | 10'11'' x 9'5'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14' x 9'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Living Room | 18'7'' x 16'5'' | ||
| Main Level | Kitchen | 10'1'' x 8'7'' |
https://www.realtor.ca/real-estate/30050835/303-1st-avenue-nw-nakusp-nakusp
Contact Us
Contact us for more information
Claudia Mang
P.o. Box 40
Nakusp, British Columbia V0G 1R0
(250) 265-3635
(250) 265-4430
































