244a Old Rossland Avenue Trail, British Columbia V1R 3M7
$480,000
INVESTOR ALERT! TWO authorized suites, plus a second living area that could be a great in-law suite! Spacious 4 bedroom plus a den, 4 bathroom home offering 3300 sqft of versatile living space and two garages. Designed for everyday living and long-term flexibility, this home features a legal suite that could be a great mortgage helper. Whether you’re a growing family or a savvy investor, the layout provides options. The main living area offers a generous sized open concept and 3 bedrooms upstairs. Each living space has it’s own exterior entry and there are two garages plus a workshop or could be a third garage! Mechanically the hot water tank is 2020 and the furnace is 2016. Step outside and you’ll discover a large 23x14 deck, green space and garden sheds. Located within walking distance to town! Outdoor enthusiasts will appreciate easy access to Red Mountain Resort for skiing, mountain biking and biking, Redstone Golf course & so much more! (id:61291)
Property Details
| MLS® Number | 10377345 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Constructed Date | 1904 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,308 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 6'11'' x 7'5'' | ||
| Second Level | Storage | 9'2'' x 10'3'' | ||
| Second Level | Laundry Room | 16'8'' x 8'6'' | ||
| Second Level | Kitchen | 13'9'' x 12'11'' | ||
| Second Level | Living Room | 12'9'' x 12'1'' | ||
| Second Level | Dining Room | 8'6'' x 7'11'' | ||
| Second Level | Storage | 4'6'' x 12' | ||
| Second Level | Mud Room | 12' x 10'8'' | ||
| Second Level | Full Bathroom | 8'8'' x 8'10'' | ||
| Second Level | Primary Bedroom | 14'6'' x 10'4'' | ||
| Second Level | Living Room | 14'11'' x 15'2'' | ||
| Second Level | Foyer | 9'1'' x 7'2'' | ||
| Third Level | Bedroom | 11'3'' x 8'11'' | ||
| Third Level | Bedroom | 9'10'' x 9'2'' | ||
| Third Level | Bedroom | 12'2'' x 8'9'' | ||
| Main Level | Partial Bathroom | 3'8'' x 4'10'' | ||
| Main Level | Kitchen | 14'5'' x 12'2'' | ||
| Main Level | Den | 7'5'' x 13'10'' | ||
| Main Level | Full Bathroom | 6'3'' x 6'2'' | ||
| Main Level | Kitchen | 6'4'' x 10'9'' | ||
| Main Level | Living Room | 10'11'' x 13'8'' |
https://www.realtor.ca/real-estate/29435384/244a-old-rossland-avenue-trail-trail
Contact Us
Contact us for more information
Lisa Nicole
www.youtube.com/embed/Qdq_5JhYIw4
www.lisanicolerealestate.com/
www.facebook.com/lisanicolerealestate
www.instagram.com/lisanicolerealestate
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
kootenayhomes.com/




























































































































