220-222 Vernon Street Nelson, British Columbia V1L 4E2
$969,000
A rare four-unit investment opportunity in the heart of Nelson, 220–222 Vernon Street offers two detached homes, each with its own legal suite, on a spacious 6,000 sq. ft. lot just steps from downtown. The property is fully rented and provides immediate income from two 2-bedroom units and two 1-bedroom units, making it well suited to Nelson’s strong rental market. Both buildings have recently had the electrical updated and one of the units also features a brand-new bathroom. Zoned commercial, the property offers potential for future development or mixed-use applications while providing a stable multi-family income stream today. Tenants enjoy an unbeatable location within easy walking distance of Baker Street’s shops, restaurants, and cultural attractions. With four independent units, two detached homes, commercial zoning, and a central location, this is a compelling opportunity for investors seeking reliable cash flow and long-term potential. (id:61291)
Property Details
| MLS® Number | 10400573 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Basement Type | Full |
| Constructed Date | 1936 |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 4 |
| Size Interior | 3,790 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| Additional Parking |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 23'4'' x 13'2'' | ||
| Second Level | Laundry Room | 12'7'' x 5'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Kitchen | 16'5'' x 10'8'' | ||
| Second Level | Living Room | 12'7'' x 12'0'' | ||
| Second Level | Bedroom | 12'7'' x 10'4'' | ||
| Third Level | Kitchen | 12'5'' x 11'8'' | ||
| Third Level | Dining Room | 10'9'' x 11'8'' | ||
| Third Level | Living Room | 23'6'' x 15'3'' | ||
| Third Level | Primary Bedroom | 11'5'' x 10'10'' | ||
| Third Level | Full Bathroom | Measurements not available | ||
| Third Level | Bedroom | 11'5'' x 11'5'' | ||
| Lower Level | Laundry Room | 5'7'' x 12'10'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Other | 3' x 3'7'' | ||
| Lower Level | Kitchen | 12'1'' x 14'8'' | ||
| Lower Level | Living Room | 10'6'' x 14'8'' | ||
| Lower Level | Bedroom | 10'7'' x 14'8'' | ||
| Lower Level | Laundry Room | 23'4'' x 13'9'' | ||
| Main Level | Other | 6'7'' x 9'0'' | ||
| Main Level | Storage | 2'10'' x 4'2'' | ||
| Main Level | Living Room | 21'6'' x 15'2'' | ||
| Main Level | Dining Room | 11'2'' x 13'3'' | ||
| Main Level | Kitchen | 11'9'' x 13'3'' | ||
| Main Level | Bedroom | 11'3'' x 9'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'4'' x 10'9'' |
https://www.realtor.ca/real-estate/30298748/220-222-vernon-street-nelson-nelson
Contact Us
Contact us for more information
Karen Bennett
www.facebook.com/karenandchuckbennett
www.instagram.com/bennettfamilyrealty/
www.nelsonproperty.com/agents/Karen_Bennett/8603686
www.youtube.com/embed/UG9GrdPefw0
566 Baker Street
Nelson, British Columbia V1L 4H9
















































































































































