2194 Sixth Avenue Trail, British Columbia V1R 3B7
$544,900
Exceptional Value in a Highly Sought-After Neighborhood This well priced side by side duplex offers a fantastic opportunity for both homeowners and investors. The primary unit features approximately 2,400 sq. ft. of living space, including a fully developed 1,048 sq. ft. basement. Inside you’ll find 3 bedrooms plus a dedicated office, a cozy fireplace, vinyl windows, and a fenced yard with a private patio....perfect for relaxing or entertaining. The second unit offers 1,117 sq. ft. of bright, open-concept living space, complete with 1 bedroom, a spacious living room, a welcoming kitchen, and plenty of storage. Both units enjoy complete privacy with no shared common areas, creating the comfort and feel of two separate homes. Whether you're looking to live in one unit while generating rental income from the other, or seeking a solid addition to your investment portfolio, this property delivers flexibility and strong potential. An outstanding opportunity in a desirable area where properties like this rarely come to market. (id:61291)
Property Details
| MLS® Number | 10378717 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Heating Type | Baseboard Heaters |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,350 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Rear |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 15'10'' x 18'5'' | ||
| Basement | Recreation Room | 18'3'' x 27'11'' | ||
| Basement | Laundry Room | 7'5'' x 13'1'' | ||
| Basement | Den | 12'9'' x 11'10'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 7'9'' x 14'1'' | ||
| Main Level | Bedroom | 9'10'' x 9'1'' | ||
| Main Level | Bedroom | 7'10'' x 9'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'0'' x 10'1'' | ||
| Main Level | Dining Room | 8'5'' x 9'9'' | ||
| Main Level | Kitchen | 13'5'' x 8'1'' | ||
| Main Level | Laundry Room | 14'3'' x 13'0'' | ||
| Main Level | Den | 14'5'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'8'' x 15'11'' | ||
| Main Level | Foyer | 6'10'' x 6'11'' | ||
| Main Level | Living Room | 12'6'' x 18'5'' | ||
| Main Level | Kitchen | 12'1'' x 10'2'' |
https://www.realtor.ca/real-estate/29448930/2194-sixth-avenue-trail-trail
Contact Us
Contact us for more information
Thea Hanson
Personal Real Estate Corporation
www.youtube.com/embed/BQlEik5ns3E
www.theahanson.com/
www.facebook.com/theahansonrealestate
www.linkedin.com/in/thea-hanson-07b71416/
www.instagram.com/theahansonrealestate/
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/






























































































































