2108 Falls Street Nelson, British Columbia V1L 1K4
$929,500
Beautiful one owner home located in a very desirable flat area of sunny Uphill near Lions Park and the Rail Trail network. The main floor features 3 bedrooms and 2 full bathrooms including an ensuite, living room with a gas fireplace, dining room, spacious kitchen with a breakfast nook and access to the sundeck, plus a laundry room. The full daylight basement has a large family room, workshop and roughed in 616 sq. ft. one bedroom suite with a separate electrical panel. Double attached Garage. The fenced yard is truly amazing with lawn, gardens, mature landscaping and stone pathways. A real bird lovers dream! (id:61291)
Property Details
| MLS® Number | 10381225 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Family Oriented |
| Parking Space Total | 2 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,938 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 17'3'' x 16'3'' | ||
| Basement | Family Room | 17'7'' x 12'1'' | ||
| Main Level | Laundry Room | 7'11'' x 6'7'' | ||
| Main Level | 4pc Ensuite Bath | 8'2'' x 5'3'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 5'4'' | ||
| Main Level | Bedroom | 12'9'' x 9'5'' | ||
| Main Level | Bedroom | 11'9'' x 10'4'' | ||
| Main Level | Primary Bedroom | 12'10'' x 11'11'' | ||
| Main Level | Foyer | 7'4'' x 6'7'' | ||
| Main Level | Kitchen | 17'1'' x 10'9'' | ||
| Main Level | Dining Room | 17'1'' x 8'9'' | ||
| Main Level | Living Room | 17'8'' x 17'1'' |
https://www.realtor.ca/real-estate/29534974/2108-falls-street-nelson-nelson
Contact Us
Contact us for more information
Wayne Germaine
www.valhallapathrealty.com/
280 Baker Street,
Nelson, British Columbia V1L 4H3
(250) 354-4089






















































































































