210 Anderson Street Nelson, British Columbia V1L 3X1
$499,000
Welcome to 210 Anderson St, a charming 3-bedroom, 1-bath home positioned in the heart of Nelson. The main floor offers 1,086 sq. ft. of bright, functional living space, featuring three comfortable bedrooms and a full bath. Downstairs, the 532 sq. ft. lower level expands your footprint with a cozy family room, laundry, and ample storage. The backyard is an ideal space for gardening or entertaining. The attached single-car garage provides secure parking and extensive storage for bikes, skis, and tools. Centrally located, this property puts Nelson’s local shops, and cafes just steps from your front door. Whether you’re a first-time buyer or looking to downsize without sacrificing a yard and storage, this home offers the ultimate Kootenay lifestyle. Don't miss this opportunity to own in one of the city’s most convenient and sought-after neighbourhoods. (id:61291)
Property Details
| MLS® Number | 10386562 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,618 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 11'2'' x 17'9'' | ||
| Lower Level | Laundry Room | 7' x 6'3'' | ||
| Lower Level | Family Room | 12'10'' x 16'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 8'1'' | ||
| Main Level | Bedroom | 11'6'' x 9'3'' | ||
| Main Level | Primary Bedroom | 11'6'' x 10'6'' | ||
| Main Level | Living Room | 12'1'' x 16'11'' | ||
| Main Level | Dining Room | 12'1'' x 10'0'' | ||
| Main Level | Kitchen | 12'1'' x 13'8'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29719052/210-anderson-street-nelson-nelson
Contact Us
Contact us for more information
Chris Noakes
www.chrisnoakes.ca/
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102


























































