1638 Cedar Avenue Trail, British Columbia V1R 4C8
$329,000
This affordable 4-bedroom, 2-bathroom home in Trail offers both functionality and charm, with stunning views of the Columbia River right from your backyard. The main floor features a practical layout with a well-equipped kitchen, a cozy dining area, a comfortable living room, and a sunroom that provides a perfect spot to enjoy the river views. A convenient half bath completes this level. Upstairs, the master bedroom boasts a make-up nook, accompanied by two additional bedrooms and a full bathroom. The lower level includes a fourth bedroom and a spacious unfinished area, perfect for storage or future customization. With a new furnace and hot water tank, this home is move-in ready and ideal for those seeking value with a view! (id:46135)
Property Details
MLS® Number | 2479097 |
Property Type | Single Family |
Community Name | Trail |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, River View, City View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (partially Finished) |
ConstructedDate | 1927 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2476 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeIrregular | 3049 |
SizeTotal | 3049 Sqft |
SizeTotalText | 3049 Sqft |
ZoningType | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 12'6 x 11'11 | ||
Above | Dining Nook | 9'9 x 6 | ||
Above | Bedroom | 12'4 x 12 | ||
Above | Bedroom | 14 x 9'2 | ||
Lower Level | Bedroom | 10'9 x 8 | ||
Main Level | Foyer | 12 x 4 | ||
Main Level | Kitchen | 12'6 x 12'3 | ||
Main Level | Dining Room | 12'3 x 12 | ||
Main Level | Living Room | 18'6 x 12'3 | ||
Main Level | Sunroom | 14'9 x 7'7 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27302958/1638-cedar-avenue-trail-trail
Interested?
Contact us for more information
Luke Walker
1761 Columbia Avenue
Castlegar, British Columbia V1N 2W6