1112 Marianna Crescent Trail, British Columbia V1R 1C7
$469,900
Welcome to this cute as a button 3-bedroom, 1-bath home nestled in the highly desirable Sunningdale neighbourhood! From the moment you arrive, you’ll appreciate the pride of ownership and the wonderful location—offering an easy lifestyle with everything close by. Enjoy the convenience of being within a short walk to the stunning Columbia River walkway, Gyro Park, the Regional Hospital, shopping, and schools. Step inside to find a bright, inviting layout that feels warm and comfortable. The home has been significantly updated with many recent upgrades, giving you peace of mind and modern comfort for years to come. Improvements include a new furnace, new A/C, updated plumbing, an upgraded wiring/electrical panel, new attic insulation, new windows, new doors, and a newer roof. Outside, the fenced backyard is beautifully landscaped and features in-ground sprinklers—an ideal space for relaxing, entertaining, gardening, or letting the kids and pets play safely. Whether you’re a first-time buyer, looking to downsize, or searching for an affordable home with major updates, this charming Sunningdale gem is truly one you won’t want to miss! (id:61291)
Property Details
| MLS® Number | 10395760 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Amenities Near By | Park, Schools, Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Level Lot, Private Setting |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,506 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Offset |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'3'' x 14'4'' | ||
| Basement | Bedroom | 9'6'' x 21'4'' | ||
| Basement | Family Room | 10'3'' x 14'4'' | ||
| Main Level | Full Bathroom | 7'8'' x 4'5'' | ||
| Main Level | Bedroom | 8' x 10'9'' | ||
| Main Level | Primary Bedroom | 10'6'' x 11'4'' | ||
| Main Level | Kitchen | 15'1'' x 11'4'' | ||
| Main Level | Living Room | 16'6'' x 11'1'' |
https://www.realtor.ca/real-estate/30075668/1112-marianna-crescent-trail-trail
Contact Us
Contact us for more information
Jo-Ann Bursey
110 - 1983 Columbia Avenue
Castlegar, British Columbia V1N 2W8
(250) 549-2103
thebchomes.com/












































































































