1007 Regan Crescent Trail, British Columbia V1R 1C2
$539,900
This beautiful sprawling rancher is located in the highly sought-after Sunningdale neighborhood. Featuring three spacious bedrooms and two bathrooms, this home boasts a large, beautiful kitchen equipped with stainless steel appliances, tons of counter space and a convenient pantry. The wide-open living and dining area is highlighted by a cozy gas fireplace, seamlessly extending to a covered deck that overlooks a breathtaking, fully landscaped backyard adorned with established perennials and raised flower beds. The property also includes a large detached workshop and a double driveway for ample parking. The master suite is a true retreat with a walk-in closet and full ensuite, while the other two generously sized bedrooms provide plenty of space and another updated full bathroom. With the convenience of main-floor laundry and the added bonus of a family room on the lower floor, this home offers a perfect blend of style, comfort, and functionality! Get in touch today! (id:46135)
Property Details
MLS® Number | 2479864 |
Property Type | Single Family |
Community Name | Trail |
AmenitiesNearBy | Schools, Park |
CommunityFeatures | Family Oriented |
Features | Flat Site, Other, Private Yard |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Partial (finished) |
ConstructedDate | 1949 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Laminate, Linoleum, Mixed Flooring, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1832 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Park |
LandscapeFeatures | Fully Landscaped, Underground Sprinkler |
SizeIrregular | 9147 |
SizeTotal | 9147 Sqft |
SizeTotalText | 9147 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19'2 x 10 | ||
Lower Level | Cold Room | 8 x 2'10 | ||
Main Level | Foyer | 9'5 x 8'1 | ||
Main Level | Living Room | 19'9 x 15'2 | ||
Main Level | Dining Room | 12'4 x 8'7 | ||
Main Level | Kitchen | 19'3 x 13'6 | ||
Main Level | Laundry Room | 7'2 x 7'9 | ||
Main Level | Primary Bedroom | 19'6 x 12'3 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 7'4 x 6'8 | ||
Main Level | Bedroom | 12'7 x 11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11 x 10'9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27495377/1007-regan-crescent-trail-trail
Interested?
Contact us for more information
Thea Hanson
Personal Real Estate Corporation
1252 Bay Avenue
Trail, British Columbia V1R 4A6