804 Eighth Street Nelson, British Columbia V1L 3B1
$549,900
Build Now or Hold for the Future! Rare opportunity to secure a flat 70' x 110' corner lot with outstanding city, lake and mountain views, offering excellent potential for future redevelopment. The existing 2-bedroom, 1-bathroom home is well maintained and provides the opportunity to generate income while you take the time to plan and prepare for your future build. The level lot, corner location and rear lane access provide flexibility for a future development, with the existing home allowing you to rent and hold the property until you are ready to build. A small garage provides additional storage, while the property's location offers easy access to downtown Nelson, schools, parks and amenities. Opportunities to acquire a usable, level lot with views and development potential in Nelson are increasingly difficult to find. Buy the land, generate income from the existing home, and build when the time is right. Development potential should be confirmed with the City of Nelson. (id:61291)
Property Details
| MLS® Number | 10400972 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 1 |
| View Type | Unknown, City View, Lake View, Mountain View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1933 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 836 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Unfinished Room | 22' x 18'5'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 6'6'' | ||
| Main Level | Bedroom | 8'11'' x 8'10'' | ||
| Main Level | Primary Bedroom | 10'10'' x 10'8'' | ||
| Main Level | Kitchen | 13'10'' x 9'7'' | ||
| Main Level | Dining Room | 13'4'' x 10'3'' | ||
| Main Level | Living Room | 13'3'' x 10'3'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30289027/804-eighth-street-nelson-nelson
Contact Us
Contact us for more information
Robert Goertz
www.kootenayconnector.com/
www.facebook.com/KootenayConnector
www.linkedin.com/in/robert-goertz-8a713121/
twitter.com/nelsonbcAGENT
robert.goertz.realtor/
280 Baker Street,
Nelson, British Columbia V1L 4H3
(250) 354-4089


























































