902 Gore Street Nelson, British Columbia V1L 5C9
$748,000
Unbeatable views from this Uphill gem perched on a commanding and oversized 62x120 ft corner lot.; Located close to the Rails to Trails, local primary and middle schools, easy access to public transit and a short jaunt to Nelson's vibrant downtown core; This really is an ideal location! The main floor features 2 bedrooms, a large eat-in kitchen, and a full bath along with the amazing 20 x12 ft front deck to soak in all the sunshine and views to the west down Grohman Narrows; Downstairs you will find a very spacious 1 bedroom in-law suite with its own laundry, oversized bedroom, kitchen, living room, full bath plus a bonus room for an office or maybe a home gym; The fully fenced rear yard is ideal for pets and includes a convenient storage shed. Off street parking is a bonus too! Don't miss your chance to own this amazing home in one of Nelson’s most desirable neighborhoods! (id:61291)
Property Details
| MLS® Number | 10387403 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Features | Balcony |
| View Type | City View, Lake View, Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full, Remodeled Basement |
| Constructed Date | 1928 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,705 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 6'6'' x 3'2'' | ||
| Lower Level | 4pc Bathroom | 7'9'' x 8'1'' | ||
| Lower Level | Other | 10'7'' x 11'10'' | ||
| Lower Level | Bedroom | 16'10'' x 13'1'' | ||
| Lower Level | Kitchen | 15'11'' x 11'9'' | ||
| Lower Level | Living Room | 15'1'' x 13'11'' | ||
| Main Level | 4pc Bathroom | 5'10'' x 10'3'' | ||
| Main Level | Bedroom | 10' x 10'7'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'6'' | ||
| Main Level | Kitchen | 14'11'' x 11'9'' | ||
| Main Level | Living Room | 20'1'' x 12'2'' |
https://www.realtor.ca/real-estate/29749777/902-gore-street-nelson-nelson
Contact Us
Contact us for more information
John Knox
Personal Real Estate Corporation
www.johnknox.ca/
www.facebook.com/Nelson.Real.Estate.Info
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/












































































































