224 Howe Street Nelson, British Columbia V1L 5M8
$765,000
So much warmth and style in this 1964 rancher on a level corner lot in a sought after uphill location just 2 blocks from Lions Park!! The main floor features a beautifully updated kitchen open to the living room and dining room plus access to the private back patio, 3 bedrooms and a stylish bathroom with in-floor heat. The full basement is nicely finished with a spacious family room with coffee/snack station and a Murphy Bed, newer bathroom, large laundry room, sewing/hobby room and a cold room.. The backyard oasis is fenced, landscaped and a wonderful place to relax especially with the Pergola on a stamped concrete patio with Cooleroo roller shades. Plenty of garden space plus raspberries, blackberries and strawberries. Single detached garage. Newer windows, doors, furnace and hot water tank. Great location walking/biking distance to downtown, schools and the Rail Trail Network. This wonderful home has been lovingly cared for. (id:61291)
Property Details
| MLS® Number | 10381371 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Level Lot, Corner Site |
| Parking Space Total | 1 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Cork, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,020 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Recreation, Schools |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 9'10'' x 4'4'' | ||
| Basement | 4pc Bathroom | 7'2'' x 5' | ||
| Basement | Laundry Room | 14'4'' x 12'2'' | ||
| Basement | Hobby Room | 19'4'' x 9'10'' | ||
| Basement | Family Room | 29'6'' x 12'8'' | ||
| Main Level | 3pc Bathroom | 12'8'' x 4'11'' | ||
| Main Level | Bedroom | 12'2'' x 8' | ||
| Main Level | Bedroom | 10'3'' x 8'9'' | ||
| Main Level | Primary Bedroom | 12'4'' x 12'8'' | ||
| Main Level | Dining Room | 9'1'' x 8'11'' | ||
| Main Level | Kitchen | 11'9'' x 12'8'' | ||
| Main Level | Living Room | 17'7'' x 12'2'' |
https://www.realtor.ca/real-estate/29535199/224-howe-street-nelson-nelson
Contact Us
Contact us for more information
Wayne Germaine
www.valhallapathrealty.com/
280 Baker Street,
Nelson, British Columbia V1L 4H3
(250) 354-4089


























































































































