25 - 1601 Columbia Avenue Castlegar, British Columbia V1N 1J1
$275,000
This 2019 manufactured home is 40x24 and has a fabulous 11x5 storage room as well as a carport. With three bedrooms and 2 full bathrooms there is lots of space to meet your needs. The open concept living room and eat in kitchen it is very spacious and bright. You will be impressed with this unit the minute you walk in the door. Silver Birches MHP is located close to shopping and central to Castlegar in general. The Park is well maintained and you would be lucky to call this your next home. Call your REALTOR today to book a private showing. (id:46135)
Property Details
MLS® Number | 2476952 |
Property Type | Single Family |
Community Name | North Castlegar |
CommunityFeatures | Rentals Not Allowed, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Unknown (unknown) |
ConstructedDate | 2019 |
ConstructionMaterial | Unknown |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FoundationType | Concrete Block |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 960 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningType | Residential High Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'2 x 11'3 | ||
Main Level | Kitchen | 13 x 11'6 | ||
Main Level | Bedroom | 11'2 x 9 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 9'11 x 9 | ||
Main Level | Bedroom | 9'5 x 8'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'9 x 7 | ||
Main Level | Storage | 11'8 x 5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26907988/25-1601-columbia-avenue-castlegar-north-castlegar
Interested?
Contact us for more information
Stacey Miller
1480 Columbia Avenue
Castlegar, British Columbia V1N 3K3