3016 1st Avenue Castlegar, British Columbia V1N 2R3
$675,000
The perfect family home with river views on a quite no-thru road! You'll love the layout, the large windows and the private, partially fenced yard! Double wood doors welcome you to the main floor with a spacious entry. The living room has a large window of river views and the dining room has plenty of space for a large family table. The open concept kitchen, second dining area and family room is ideal for big gatherings. Here you'll find sliding doors that open onto the back decks, one of which is covered, plus there's an outdoor bar and sink. Head back inside to find 4 bedrooms and 2 full bathrooms on the upper floor. The large primary bedroom has the river views, a 3 piece ensuite and a walk-in closet. Mechanical upgrades in Fall 2021 include a new high efficiency furnace and hot water tank, 2022 Samsung front loading washer and dryer, 2023 stove and the roof is approximately 10 years old. The kitchen, main floor powder room and ensuite bathroom also received new solid surface counters in 2021. Head down stairs to find your 5th bedroom, a flex room and a full bathroom which is great for guests! The home is complete with a 21x19 garage for plenty of storage or parking. Imagine coffee in the morning on your front deck and then heading across the street for fishing and the river trail. Don't wait on this one! (id:46135)
Property Details
MLS® Number | 2478861 |
Property Type | Single Family |
Community Name | South Castlegar |
ParkingSpaceTotal | 4 |
ViewType | Mountain View, River View |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Brick, Wood |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2457 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Underground Sprinkler |
SizeIrregular | 13939 |
SizeTotal | 13939 Sqft |
SizeTotalText | 13939 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 9'11 x 11'1 | ||
Above | Bedroom | 9'11 x 8'4 | ||
Above | Bedroom | 10 x 11 | ||
Above | Bedroom | 11'6 x 17 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'7 x 9'4 | ||
Lower Level | Recreation Room | 18'3 x 11'6 | ||
Lower Level | Utility Room | 17'11 x 10'11 | ||
Main Level | Foyer | 6'4 x 8'8 | ||
Main Level | Living Room | 18'6 x 12'11 | ||
Main Level | Dining Room | 8'11 x 11'4 | ||
Main Level | Living Room | 17'4 x 12 | ||
Main Level | Kitchen | 9'8 x 9'8 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'10 x 12 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27258232/3016-1st-avenue-castlegar-south-castlegar
Interested?
Contact us for more information
Lisa Nicole
1358 Cedar Avenue
Trail, British Columbia V1R 4C2